HIRE A BUS

Buses are given on hire to the public for purposes such as marriages, excursions etc., on the basis of rates fixed to operate between two fixed points which is known as Casual Contract.

Type of Bus No. of Seats Rate per KM(Rs.) Minimum km Per day Minimum Amount per day
(24 hrs. basis)
(Rs.)
On hourly basis (Min. 40 Kms perhour) (Rs.)
Mini Bus 41 18/- 250 4,500/- 720/-
Moffusil 61/51 21/- 300 6,300/- 840/-
Refurbished Kar Sarige 56 22/- 300 6,600/- 880/-
Karnataka Sarige 56/51 24/- 300 7,200/- 960/-
Karnataka Sarige (12- meter chassis) 65 29/- 300 8,700/- 1,160/-
Semi Deluxe 45 25/- 300 7,500/- 1,000/-
Rajahamsa – Executive 39/36 30/- 350 10,500/- 1,200/-
Rajahamsa-Semi Sleeper 31 31/- 350 10,850/- 1,240/-
Rajahamsa (12- meter chassis) 44 35/- 350 12,250/- 1,400/-
Sheetal 60 43/- 350 15,050/- 1,720/-
Meghadoota 44 43/- 350 15,050/- 1,720/-
Carona 43 41/- 400 16,400/- 1,640/-
Volvo – Semi Sleeper 45/36 50/- 400 20,000/- 2,000/-
Mysore City Volvo Service 38 55/- 300 16,500/- 2,200/-
Semi Low Floor 42 26/- 250 6,500/- 1,040/-
Terms and Conditions

CHARTERED CONTRACT


KSRTC is sparing its buses on Casual Contract basis on day basis as well as hourly basis for the convenience of the public. On the same lines the Corporation is sparing its vehicles on Chartered Contract basis for the convenience of Schools, Colleges, Private factories, Offices, Private Companies, Public undertakings etc.
CHARTERED CONTRCT RATES

Sl. No. Type of Buses per Km
1. Mini Bus Rs.16/-
2. Ordinary Rs.19/-
3. Refurbished Kar Sarige Rs.20/-
4. Karnataka Sarige Rs.21/-
5. Semi Deluxe Rs.22/-
6. Rajahamsa (08.00 to 20.00 hrs.) Rs.26/-
7. Semi Lowfloor Rs.22/-
8. Volvo Rs.55/-
Terms and Conditions


For more details contact: 9449045152